| 1. Spider-Man 3 | $ 148 Million | NEW |
| 2. Disturbia | $ 5.7 Million | $ 59.9 Million |
| 3. Fracture | $ 3.4 Million | $ 26.5 Million |
| 4. The Invisible | $ 3.1 Million | $ 12.3 Million |
| 5. Next | $ 2.8 Million | $ 11.8 Million |
| 6. Lucky You | $ 2.5 Million | NEW |
| 7. Meet the Robinsons | $ 2.5 Million | $ 91.8 Million |
| 8. Blades of Glory | $ 2.3 Million | $ 111.6 Million |
| 9. Hot Fuzz | $ 2.1 Million | $ 16.1 Million |
| 10. Are We Done Yet? | $ 1.7 Million | $ 46.1 Million |
Despite mixed reviews Spider-man 3 broke every record in the book this weekend, making almost $60 million on opening night. It will be interesting to see exactly how much this box office drops next week. Luckily for Sony, there won't be another huge release until Shrek The Third in two weeks. With such a huge sucess, I have a feeling Sony will be offering quite a bit of money for a 4th installment. I think they need to cool it for awhile. The film will not be the same without Raimi.