| 1. Disturbia | $ 9.1 Million | $ 52.2 Million |
| 2. The Invisible | $ 7.6 Million | NEW |
| 3. Next | $ 7.2 Million | NEW |
| 4. Fracture | $ 7.1 Million | $ 21.3 Million |
| 5. Blades of Glory | $ 5.2 Million | $ 108.1 Million |
| 6. Meet the Robinsons | $ 4.8 Million | $ 88.4 Million |
| 7. Hot Fuzz | $ 4.8 Million | $ 12.4 Million |
| 8. Vacancy | $ 4.2 Million | $ 13.9 Million |
| 9. The Condemned | $ 4 Million | NEW |
| 10. Are We Done Yet? | $ 3.4 Million | $ 43.8 Million |
Hey guys, I'm not dead I promise. Just really busy. Not that there has been much to talk about. April was a pretty week month for new music and movies. Just look at that boring box office. Luckily the summer will officially begin this Friday with Spiderman 3 hitting theaters. So how much will it actually make? We shall see.