| 1. TMNT | $ 25.5 Million | NEW |
| 2. 300 | $ 20.5 Million | $ 162.4 Million |
| 3. Shooter | $ 14.5 Million | NEW |
| 4. Wild Hogs | $ 14.4 Million | $ 123.8 Million |
| 5. The Last Mimzy | $ 10.2 Million | NEW |
| 6. Premonition | $ 10.1 Million | $ 32.2 Million |
| 7. The Hills Have Eyes 2 | $ 10 Million | NEW |
| 8. Reign Over Me | $ 8 Million | NEW |
| 9. Pride | $ 4 Million | NEW |
| 10. Dead Silence | $ 3.5 Million | $ 13.2 Million |
Yeah for CGI Turtles!! Despite being #1 at the box office this weekend, TMNT didn't open to huge numbers compared to stuff like Ice Age or Shrek. Still, I'm sure TMNT-2 is already in the works. 300 continues to do extremely well for an R rated flick about spartans. It's surprising, I always saw 300 as a niche movie, not nearly as mainstream. If you think about how poorly films like Alexander and Troy did, it's pretty impressive.