| 1. Epic Movie | $ 19.2 Million | NEW |
| 2. Smokin' Aces | $ 14.3 Million | NEW |
| 3. Night at the Museum | $ 9.5 Million | $ 216.7 Million |
| 4. Catch and Release | $ 8 Million | NEW |
| 5. Stomp the Yard | $ 7.8 Million | $ 50.7 Million |
| 6. Dreamgirls | $ 6.6 Million | $ 86.7 Million |
| 7. The Pursuit of... | $ 5 Million | $ 152.9 Million |
| 8. Pan's Labyrinth | $ 4.5 Million | $ 16.3 Million |
| 9. The Queen | $ 4 Million | $ 41.2 Million |
| 10. The Hitcher | $ 3.6 Million | $ 13.4 Million |
Looks like cheap comedies about box office hits seems to be a lucrative investment. I'm not sure why anyone would go see a film that stars a Borat impersonator, but I'm not anyone so.... Smokin Aces did much better then expected, maybe Affleck's curse is finally starting to lift? Catch and Release failed to reel in (see what I did there?) movie audiences, with a pretty tepid 8 million dollar opening. Blood and Chocolate didn't even make the top 10. Next week see's the release of "Because I said so". Which is about an older women getting some. Awesome.