| 1. Happy Feet | $ 37.9 Million | $ 100.1 Million |
| 2. Casino Royale | $ 31 Million | $ 94.2 Million |
| 3. Deja Vu | $ 20.8 Million | $ 29 Million |
| 4. Deck the Halls | $ 12 Million | $ 16.9 Million |
| 5. Borat | $ 10.4 Million | $ 109.3 Million |
| 6. The Santa Clause 3:... | $ 10 Million | $ 67.2 Million |
| 7. Stranger than Fiction | $ 6 Million | $ 32.8 Million |
| 8. Flushed Away | $ 5.8 Million | $ 57.4 Million |
| 9. Bobby | $ 4.9 Million | $ 6.2 Million |
| 10. The Fountain | $ 3.7 Million | $ 5.4 Million |
Gobble, Gobble. it looks like quite a few people went to see movies this weekend. It's just unfortunate for the newcomers that moviegoers were still interested in last week's flicks. Happy Feet continued to dominate and the new Bond is close to becoming the most successful Bond film yet. The only newcomer that faired well was Deja Vu. The biggest upset was Tenacious D's Pick of Destiny, which depsite a rather large ad campaign failed to even crack the top 10. It looks like the Fountain and Bobby are destined to flop as well.
Next week, we get a Van Wilder sequel!!! Yeah.
Sauer is officially back from vacation. i want to thank Raul Duke for filling in while i was away. It's good to be back!!